Squares
The squares are cut to the dimensions you want, over 10 mm.
| D | Kg/m | 304 | 316 | |||
| 4 | 0.128 | ![]() |
||||
| 5 | 0.154 | ![]() |
||||
| 6 | 0.283 | ![]() |
||||
| 8 | 0.502 | ![]() |
||||
| 10 | 0.785 | ![]() |
![]() |
|||
| 12 | 1.13 | ![]() |
||||
| 14 | 1.54 | ![]() |
||||
| 15 | 1.77 | ![]() |
||||
| 16 | 2.01 | ![]() |
![]() |
|||
| 18 | 2.54 | ![]() |
||||
| 20 | 3.14 | ![]() |
![]() |
|||
| 22 | 3.8 | ![]() |
||||
| 25 | 4.9 | ![]() |
![]() |
|||
| 30 | 7.7 | ![]() |
||||
| 35 | 9.62 | ![]() |
![]() |
|||
| 40 | 12.56 | ![]() |
![]() |
|||
| 45 | 15.9 | ![]() |
||||
| 50 | 19.63 | ![]() |
||||
| 60 | 28.26 | ![]() |
||||
| 70 | 38.47 | ![]() |
||||
| 80 | 51.2 | ![]() |
||||
| 100 | 80 | ![]() |


